King Ranch Men's Tops
Size | Chest | Arm Length* | Garment Length - Shirts | Garment Length - Outerwear |
S |
36-38 |
33 | 30 | 27 to 27.5 |
M | 39-41 | 33-34 | 30.5 | 27.5 to 28 |
L | 42-44 | 34-35 | 31 | 28 to 28.5 |
XL | 46-48 | 35-36 | 31.5 | 28.5 to 29 |
2XL | 50-52 | 36-37 | 32.25 | 29.25 to 29.75 |
3XL | 54-56 | 37-38 | 33 | 30 - 30.5 |
*Measured from the center of your back